SPY Put Strategy Dashboard

Ready to Trade
Mode: LIVE
Account: U2619432
Next Trade: 09:35 ET

Strategy Summary

Open Positions 45
Closed Positions 10
Open Premium $31694.00

Book Summary

Unrealized P&L --
Realized P&L $-7998.00
Maintenance Margin --
SPY Delta -- SPY
Theta Income --/day

SPY

Price --
Daily Change --

Open Positions 45

Contract DTE DIT Entry P&L $ P&L % Delta Margin Position Orders
SPY 565P 06/30 86 3 $7.79 -- -- -- -- Live TP+SL
SPY 580P 06/30 86 4 $7.35 -- -- -- -- Live TP+SL
SPY 557P 06/30 86 5 $8.03 -- -- -- -- Live TP+SL
SPY 552P 06/30 86 6 $8.62 -- -- -- -- Live TP+SL
SPY 551P 06/30 86 9 $8.72 -- -- -- -- Live TP+SL
SPY 570P 06/18 74 10 $7.76 -- -- -- -- Live TP+SL
SPY 580P 06/18 74 11 $7.36 -- -- -- -- Live TP+SL
SPY 570P 06/18 74 12 $7.76 -- -- -- -- Live TP+SL
SPY 580P 06/18 74 13 $7.78 -- -- -- -- Live TP+SL
SPY 575P 06/18 74 16 $7.97 -- -- -- -- Live TP+SL
SPY 590P 06/18 74 18 $7.92 -- -- -- -- Live TP+SL
SPY 595P 06/18 74 19 $7.56 -- -- -- -- Live TP+SL
SPY 585P 06/18 74 20 $7.96 -- -- -- -- Live TP+SL
SPY 585P 06/18 74 24 $8.35 -- -- -- -- Live TP+SL
SPY 590P 06/18 74 25 $8.20 -- -- -- -- Live TP+SL
SPY 598P 05/29 54 27 $7.34 -- -- -- -- Live TP+SL
SPY 588P 05/29 54 30 $8.12 -- -- -- -- Live TP+SL
SPY 610P 05/29 54 31 $6.90 -- -- -- -- Live TP+SL
SPY 607P 05/29 54 32 $7.11 -- -- -- -- Live TP+SL
SPY 589P 05/29 54 33 $7.91 -- -- -- -- Live TP+SL
SPY 605P 05/29 54 34 $7.09 -- -- -- -- Live TP+SL
SPY 609P 05/29 54 37 $6.99 -- -- -- -- Live TP+SL
SPY 618P 05/29 54 39 $6.71 -- -- -- -- Live TP+SL
SPY 603P 05/29 54 40 $7.33 -- -- -- -- Live TP+SL
SPY 615P 05/29 54 41 $6.96 -- -- -- -- Live TP+SL
SPY 610P 05/15 40 44 $6.54 -- -- -- -- Live TP+SL
SPY 610P 05/15 40 45 $6.63 -- -- -- -- Live TP+SL
SPY 615P 05/15 40 46 $6.88 -- -- -- -- Live TP+SL
SPY 610P 05/15 40 47 $6.88 -- -- -- -- Live TP+SL
SPY 605P 05/15 40 51 $6.84 -- -- -- -- Live TP+SL
SPY 620P 05/15 40 55 $6.78 -- -- -- -- Live TP+SL
SPY 616P 04/30 25 58 $6.21 -- -- -- -- Live TP+SL
SPY 611P 04/30 25 59 $6.62 -- -- -- -- Live TP+SL
SPY 624P 04/30 25 60 $6.16 -- -- -- -- Live TP+SL
SPY 625P 04/30 25 65 $6.13 -- -- -- -- Live TP+SL
SPY 629P 04/30 25 66 $6.32 -- -- -- -- Live TP+SL
SPY 629P 04/30 25 68 $6.15 -- -- -- -- Live TP+SL
SPY 625P 04/30 25 69 $6.08 -- -- -- -- Live TP+SL
SPY 625P 04/17 12 72 $5.48 -- -- -- -- Live TP+SL
SPY 625P 04/17 12 73 $5.69 -- -- -- -- Live TP+SL
SPY 630P 04/17 12 79 $5.94 -- -- -- -- Live TP+SL
SPY 630P 04/17 12 80 $5.89 -- -- -- -- Live TP+SL
SPY 625P 04/17 12 81 $6.51 -- -- -- -- Live TP+SL
SPY 630P 04/17 12 82 $6.03 -- -- -- -- Live TP+SL
SPY 630P 04/17 12 83 $5.59 -- -- -- -- Live TP+SL
Fetching live data...